| FPl. | Name | Club | Nat. | Points | IF |
|---|---|---|---|---|---|
| 1 | Aylssa BECKER | SOUTH | 1.0 | 1 | |
| 2 | Daniella MONTAGUE | BLESS | 2.0 | 2 | |
| 3 | Rachel VISI | ST. M | 3.0 | 3 | |
| 4 | Lindsay TARBUTT | BISHO | 4.0 | 4 | |
| 5 | Adrianna OTTEN | MEDWA | 5.0 | 5 | |
| 6 | Michelle BRADBURY | BISHO | 6.0 | 6 | |
| 7 | Madison FORGUES | LAKES | 7.0 | 7 | |
| 8 | Colleen SALISBURY | TILBU | 8.0 | 8 | |
| 9 | McKenzie MODDE | WALLA | 9.0 | 9 | |
| 10 | Jenna CHALKLEY | WCI R | 10.0 | 10 | |
| 11 | Kaleigh REID | BULLD | 11.0 | 11 | |
| 12 | Vanessa ORLANDO | DENIS | 12.0 | 12 | |
| 13 | Sophie MANSBRIDGE | HOLY | 13.0 | 13 | |
| 14 | Vanessa RESENDES | COUGA | 14.0 | 14 | |
| R | Rachel KIRKUP | IRISH |
Last Update: 18.2.2009 14:53