| FPl. | Name | Club | Nat. | Points | C1 |
|---|---|---|---|---|---|
| 1 | Rachel WHALEY | LEAMI | 0.2 | 1 | |
| 2 | Michelle WRIGHT | IDCI | 0.4 | 2 | |
| 3 | Sydney MARSHALL | ST. M | 0.6 | 3 | |
| 4 | Aileen ROCCHI | BISHO | 0.8 | 4 | |
| 5 | Larisa LETOURNEAU | VILLA | 1.0 | 5 | |
| 6 | Charissa VOGT | TFSS | 1.2 | 6 | |
| 7 | Nicole BEETHAM | BULLD | 1.4 | 7 | |
| 7 | Sophie MANSBRIDGE | HOLY | 1.4 | 7 | |
| 9 | Angela FEHR | TILBU | 1.8 | 9 | |
| 10 | Alexandra ATTRIDGE | WCI R | 2.0 | 10 | |
| 11 | Stephanie MODDE | WALLA | 2.2 | 11 | |
| 12 | Morgan HOMEWOOD | IDCI | 2.4 | 12 | |
| 13 | Kiarra HILBORN | MEDWA | 2.6 | 13 | |
| 14 | Amberley CHALKLEY | WCI R | 2.8 | 14 | |
| 15 | Kristen HOWARD | ST. M | 3.0 | 15 | |
| 16 | Tina Marie RONNING | DENIS | 3.2 | 16 | |
| 17 | Elena O'BRIEN | BISHO | 3.4 | 17 | |
| 18 | Jenna DENDAUW | HOLY | 3.6 | 18 | |
| 19 | Samantha TOMKINS | LEAMI | 3.8 | 19 | |
| 20 | Samantha MCCARTER | SOUTH | 4.0 | 20 | |
| 21 | Taylor EANSOR | VILLA | 4.2 | 21 |
Last Update: 18.2.2009 13:1