| FPl. | Name | Club | Nat. | Points | C1 |
|---|---|---|---|---|---|
| 1 | Kelsey SOBKOWICH | BLESS | 0.2 | 1 | |
| 2 | Daniella MONTAGUE | BLESS | 0.4 | 2 | |
| 3 | Alexa BURM | WALLA | 0.6 | 3 | |
| 4 | Michelle BRADBURY | BISHO | 0.8 | 4 | |
| 5 | Rebecca VAN DER ZALM | HOLY | 1.0 | 5 | |
| 5 | Falan ZAKOOR | LEAMI | 1.0 | 5 | |
| 7 | Jocelyn ARMISTEAD | OAKRI | 1.4 | 7 | |
| 8 | Victoria SHELDRAKE | DENIS | 1.6 | 8 | |
| 9 | Clarissa LUO | OAKRI | 1.8 | 9 | |
| 10 | Keely GUNN | PAIN | 2.0 | 10 | |
| 11 | Nicole VANRABAEYS | LKCS | 2.2 | 11 | |
| 12 | Cory Ann POND | HOLY | 2.4 | 12 | |
| 13 | Allison HENDRIKSEN | ST. M | 2.6 | 13 | |
| 14 | Kaela PADDICK | MEDWA | 2.8 | 14 | |
| 15 | Keshia PADDICK | MEDWA | 3.0 | 15 | |
| R | Sydney MARSHALL | ST. M | |||
| R | Olivia CARON | UCC L | |||
| R | Elyse MCCREADIE | GRIMS | |||
| R | Jillian MATTHIES | LEAMI | |||
| R | Anita DENDAUW | HOLY | |||
| R | Jasmine MAH | TFSS | |||
| R | Jessica COTE | TFSS |
Last Update: 18.2.2009 12:40