| FPl. | Name | Club | Nat. | Points | CE |
|---|---|---|---|---|---|
| 1 | TFSS TROJANS | TFSS | 1.0 | 1 | |
| 2 | SOUTH LINCOLN BEARS | SOUTH | 2.0 | 2 | |
| 3 | ST. MARYS WARRIORS | ST. M | 3.0 | 3 | |
| 4 | BISHOP TONNOS TITANS | BISHO | 4.0 | 4 | |
| 5 | HOLY TRINITY TROJANS 1 | HOLY | 5.0 | 5 | |
| 6 | BULLDOGS ON ICE | BULLD | 6.0 | 6 | |
| 7 | UCC LANCERS | UCC L | 7.0 | 7 | |
| 8 | WCI RED DEVILS | WCI R | 8.0 | 8 | |
| 9 | WALLACEBURG TARTANS | WALLA | 9.0 | 9 | |
| 10 | LKCS CARDINALS | LKCS | 10.0 | 10 | |
| 11 | COUGARS ON ICE | COUGA | 11.0 | 11 | |
| 12 | DENIS MORRIS REDMEN | DENIS | 12.0 | 12 | |
| 13 | MEDWAY COWBOYS | MEDWA | 13.0 | 13 | |
| R | RMC TITANS ON ICE | RMC T |
Last Update: 18.2.2009 19:35