| FPl. | Name | Club | Nat. | Points | C1 |
|---|---|---|---|---|---|
| 1 | Victoria HUNTER | HOLY | 1.0 | 1 | |
| 2 | Brittney LAFLEUR | VILLA | 2.0 | 2 | |
| 3 | Courtney BEATTIE | MEDWA | 3.0 | 3 | |
| 4 | Carissa BARKER | VALLE | 4.0 | 4 | |
| 5 | Kalena MAES | VILLA | 5.0 | 5 | |
| 6 | Marquise MAYO-BONN | ST. M | 6.0 | 6 | |
| 7 | Rachel VISI | ST. M | 7.0 | 7 | |
| 8 | Sarah AWDE | HOLY | 8.0 | 8 | |
| 9 | Carly CLARYSEE | HOLY | 9.0 | 9 | |
| 10 | Janine BAILEY | LEAMI | 10.0 | 10 | |
| 11 | Kara STIRLING | OAKRI | 11.0 | 11 | |
| 12 | Robyn MOFFAT | UCC L | 12.0 | 12 | |
| 13 | Meredith MARSHALL | WCI R | 13.0 | 13 | |
| 13 | Adrianna OTTEN | MEDWA | 13.0 | 13 | |
| 15 | Kurstin GEE | COUGA | 15.0 | 15 | |
| 16 | Melissa WEBB | IDCI | 16.0 | 16 | |
| R | Daniella MONTAGUE | BLESS |
Last Update: 18.2.2009 15:40