| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Meagan BRUSH | BULLD | 1.0 | 1 | |
| 2 | Jasmine MAH | TFSS | 2.0 | 2 | |
| 3 | Candice VAN LAECKE | HOLY | 3.0 | 3 | |
| 4 | Rebecca VAN DER ZALM | HOLY | 4.0 | 4 | |
| 5 | Andrea NOLAN | DENIS | 5.0 | 5 | |
| 6 | Vanessa HAMILTON | THORO | 6.0 | 6 | |
| 7 | Paige MCINTYRE | UCC L | 7.0 | 7 | |
| 8 | Colleen SALISBURY | TILBU | 8.0 | 8 | |
| 9 | Kayla NAIRN | IDCI | 9.0 | 9 | |
| 10 | Lindsay TARBUTT | BISHO | 10.0 | 10 | |
| 11 | Kayla DOUCET | MEDWA | 11.0 | 11 | |
| 12 | Meredith MARSHALL | WCI R | 12.0 | 12 | |
| 12 | Marissa ZACK | TILBU | 12.0 | 12 | |
| 14 | Charissa VOGT | TFSS | 14.0 | 14 | |
| 15 | Whitney BROWN | THORO | 15.0 | 15 | |
| 16 | Cory Ann POND | HOLY | 16.0 | 16 | |
| 17 | Melissa WILDE | IDCI | 17.0 | 17 | |
| 18 | Samantha KEREKES | ST MA | 18.0 | 18 | |
| 19 | Alisha MASTRONARDI | COUGA | 19.0 | 19 | |
| 20 | Erica PARTRIDGE | WCI R | 20.0 | 20 | |
| 21 | Stephanie MULLER | SOUTH | 21.0 | 21 | |
| 22 | Larisa LETOURNEAU | VILLA | 22.0 | 22 | |
| 23 | Taylor HAMM | LEAMI | 23.0 | 23 | |
| 24 | Hailley GRIFFIS | LES T | 24.0 | 24 | |
| R | Carleigh TESOLIN | DENIS | |||
| R | Jessica COTE | TFSS |
Last Update: 18.2.2009 13:30