| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Joshua ANDRAI | CHATH | WO | 1.0 | 1 |
| 2 | Shawn KWARCIAK | THEDF | WO | 2.0 | 2 |
| 3 | Eric LEIN | LEAMI | WO | 3.0 | 3 |
| 4 | Quinten STONEFISH | BOTHW | WO | 4.0 | 4 |
| 5 | Carson DEMETER | SARNI | WO | 5.0 | 5 |
| 6 | Quinn BISSON | THEDF | WO | 6.0 | 6 |
| 7 | Brayden BRIGHT | DRESD | WO | 7.0 | 7 |
Last Update: 8.3.2009 14:48