| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Karlie MOORE | LASAL | WO | 1.0 | 1 |
| 2 | Chiara FREE | BROOK | WO | 2.0 | 2 |
| 2 | Nina NOTTLEY | MOORE | WO | 2.0 | 2 |
| 2 | Alexis VAN BALLEGOOYEN | CHATH | WO | 2.0 | 2 |
| 5 | Teghan SHERMAN | BOTHW | WO | 5.0 | 5 |
| 6 | Taylor EVANS | SARNI | WO | 6.0 | 6 |
| 7 | Kada BYRNE-MOISON | TILBU | WO | 7.0 | 7 |
Last Update: 8.3.2009 14:40