| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Kelsey BOUDREAU | LANGT | WO | 1.0 | 1 |
| 2 | Katerina LIACONIS | SOUTH | WO | 2.0 | 2 |
| 3 | Courtney MACYSZYN | SOUTH | WO | 3.0 | 3 |
| 4 | Rachel KOLENKO | HAMIL | WO | 4.0 | 4 |
| 5 | Cassidy SINCLAIR | BURFO | WO | 5.0 | 5 |
| 6 | Caroline MARR | BURLI | WO | 6.0 | 6 |
| 7 | Kate JOHNSON | DOFAS | WO | 7.0 | 7 |
| 8 | Kassandra KOBERSTADT | STAMF | WO | 8.0 | 8 |
Last Update: 8.3.2009 16:16