| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Yodit TEWODEROS | HAMIL | WO | 1.0 | 1 |
| 2 | Erica SHENTON | BURLI | WO | 2.0 | 2 |
| 3 | Victoria MILLER-LOFT | SIX N | WO | 3.0 | 3 |
| 4 | Madalyn WALKER | FLAMB | WO | 4.0 | 4 |
| 5 | Nicole MORRISON | BURLI | WO | 5.0 | 5 |
| 6 | Kali PATENAUDE | LANGT | WO | 6.0 | 6 |
| 7 | Emma PUGSLEY | DUNDA | WO | 7.0 | 7 |
| 8 | Chelsea NOILES | SOUTH | WO | 8.0 | 8 |
Last Update: 7.3.2009 17:44