| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Paige CHUPKA | ST TH | WO | 1.0 | 1 |
| 2 | Katelyn GRASMAN | STRAT | WO | 2.0 | 2 |
| 3 | Alissa RADER | LUCAN | WO | 3.0 | 3 |
| 4 | Jessica MCLEAN | GUELP | WO | 4.0 | 4 |
| 5 | Elesha LUDINGTON | NEW H | WO | 5.0 | 5 |
| 6 | Amy HUTCHINSON | ZORRA | WO | 6.0 | 6 |
| 7 | Sophia ERSIL | MILVE | WO | 7.0 | 7 |
| 8 | Caressa KELLAND | CAMBR | WO | 8.0 | 8 |
Last Update: 9.3.2009 20:18