| FPl. | Name | Club | Nat. | Points | C1 | C1 |
|---|---|---|---|---|---|---|
| 1 | Daisy NAYLOR / Charles WADDELL | TCS&C | CO | 0.6 | 2 | 1 |
| 1 | Kaitlin STITZ / George WADDELL | TCS&C | CO | 0.6 | 1 | 2 |
| 3 | Georgia GOPINATH / Neel SOMAN | TCS&C | CO | 1.2 | 3 | 3 |
| 4 | Nina CURIC / Malcolm KOWAN | BRAMP | CO | 1.8 | 4 | 5 |
| 4 | Analeah ESGUERRA / Joshua PRPIC | BRAMP | CO | 1.8 | 5 | 4 |
Last Update: 18.4.2009 18:9