| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Yodit TEWESDEROS | HAMIL | WO | 1.0 | 1 |
| 2 | Madalyn WALKER | FLAMB | WO | 2.0 | 2 |
| 3 | Claire BURTON | GRIMS | WO | 3.0 | 3 |
| 4 | Sarah KOHUT | WEST | WO | 4.0 | 4 |
| 5 | Justice COWE | ROCKT | WO | 5.0 | 5 |
| 6 | Carmela BUSI | KITCH | WO | 6.0 | 6 |
| 7 | MacKenzie FINK | WEST | WO | 7.0 | 7 |
| 8 | Sydney AUSTIN | DUNDA | WO | 8.0 | 8 |
| 9 | Pearl INCH | JORDA | WO | 9.0 | 9 |
Last Update: 18.4.2009 10:18