| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Melinda KELLER | HARRO | WO | 1.0 | 1 |
| 2 | Bethany JENNINGS | LANGT | WO | 2.0 | 2 |
| 3 | Megan SMITH | DRESD | WO | 3.0 | 3 |
| 4 | Kristen DIMENNA | WHEAT | WO | 4.0 | 4 |
| 5 | Courtney LAFLEUR | HARRO | WO | 5.0 | 5 |
| 6 | Nikole HEDGES | LANGT | WO | 6.0 | 6 |
| 7 | Casandra HYATT | SARNI | WO | 7.0 | 7 |
| 8 | Korie PAQUETTE | AMHER | WO | 8.0 | 8 |
| 9 | Elyse EPP | WHEAT | WO | 9.0 | 9 |
| 10 | Sarah BELANGER | ST CA | WO | 10.0 | 10 |
| 11 | Nicole VANRABAEYS | DRESD | WO | 11.0 | 11 |
| 12 | Carissa BARKER | DELHI | WO | 12.0 | 12 |
Last Update: 28.2.2009 15:38