| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Michael MCMAHON | RIVER | WO | 1.0 | 1 |
| 2 | Logan MCNAMARA | RIVER | WO | 2.0 | 2 |
| 3 | Owen VANOORSCHOT-FOWLER | LEAMI | WO | 3.0 | 3 |
| 4 | Eric LEIN | LEAMI | WO | 4.0 | 4 |
| 5 | Carson DEMETER | SARNI | WO | 5.0 | 5 |
| 6 | David PULLEN | ZORRA | WO | 6.0 | 6 |
Last Update: 28.2.2009 12:54