| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Western MUSTANGS / Western MUSTANGS | WO | 1.0 | 1 | |
| 2 | Guelph GRYPHONS / Guelph GRYPHONS | W0 | 2.0 | 2 | |
| 3 | Waterloo WARRIORS / Waterloo WARRIORS | WO | 3.0 | 3 | |
| 4 | Laurier GOLDEN HAWKS / Laurier GOLDEN HAWKS | WO | 4.0 | 4 | |
| 5 | Queen's GOLDEN GAELS / Queen's GOLDEN GAELS | EO | 5.0 | 5 | |
| 6 | Toronto VARSITY BLUES / Toronto VARSITY BLUES | CO | 6.0 | 6 | |
| 7 | McMaster MARAUDERS / McMaster MARAUDERS | WO | 7.0 | 7 | |
| 8 | Ryerson RAMS / Ryerson RAMS | CO | 8.0 | 8 | |
| 9 | McGill MARTLETS / McGill MARTLETS | QC | 9.0 | 9 |
Last Update: 22.1.2009 14:7