| FPl. | Name | Club | Nat. | Points | C1 | C2 |
|---|---|---|---|---|---|---|
| 1 | Guelph GRYPHONS | GUELP | WO | 1.0 | 1 | 1 |
| 2 | Queen's GOLDEN GAELS | QUEEN | EO | 2.0 | 2 | 2 |
| 3 | Western MUSTANGS | UNIVE | WO | 4.5 | 3 | 6 |
| 4 | Ryerson RAMS | RYERS | CO | 5.5 | 6 | 5 |
| 5 | McGill MARTLETS | MCGIL | QC | 6.0 | 9 | 3 |
| 5 | Toronto VARSITY BLUES | UNIVE | CO | 6.0 | 8 | 4 |
| 7 | McMaster MARAUDERS | MCMAS | WO | 6.5 | 6 | 7 |
| 7 | Waterloo WARRIORS | UNIVE | WO | 6.5 | 4 | 9 |
| 7 | Laurier GOLDEN HAWKS | LAURI | WO | 6.5 | 5 | 8 |
Last Update: 22.1.2009 10:15