| FPl. | Name | Club | Nat. | Points | C1 | C2 |
|---|---|---|---|---|---|---|
| 1 | Queen's GOLDEN GAELS | QUEEN | EO | 1.0 | 1 | 1 |
| 2 | Laurier GOLDEN HAWKS | LAURI | WO | 2.5 | 2 | 3 |
| 3 | Guelph GRYPHONS | GUELP | WO | 3.0 | 4 | 2 |
| 4 | Western MUSTANGS | UNIVE | WO | 3.5 | 3 | 4 |
| 5 | McGill MARTLETS | MCGIL | QC | 6.0 | 5 | 7 |
| 5 | Toronto VARSITY BLUES | UNIVE | CO | 6.0 | 7 | 5 |
| 7 | Waterloo WARRIORS | UNIVE | WO | 7.0 | 9 | 5 |
| 8 | Ryerson RAMS | RYERS | CO | 7.5 | 6 | 9 |
| 9 | McMaster MARAUDERS | MCMAS | WO | 8.0 | 8 | 8 |
| 10 | Carleton RAVENS | CARLE | EO | 10.0 | 10 | 10 |
Last Update: 21.1.2009 17:4