| FPl. | Name | Club | Nat. | Points | OD |
|---|---|---|---|---|---|
| 1 | Queen's GOLDEN GAELS | QUEEN | EO | 1.0 | 1 |
| 2 | Guelph GRYPHONS | GUELP | WO | 2.0 | 2 |
| 3 | Laurier GOLDEN HAWKS | LAURI | WO | 3.0 | 3 |
| 4 | McGill MARTLETS | MCGIL | QC | 4.0 | 4 |
| 5 | Waterloo WARRIORS | UNIVE | WO | 5.0 | 5 |
| 6 | Western MUSTANGS | UNIVE | WO | 6.0 | 6 |
| 7 | Toronto VARSITY BLUES | UNIVE | CO | 7.0 | 7 |
| 8 | Carleton RAVENS | CARLE | EO | 8.0 | 8 |
Last Update: 21.1.2009 14:59