| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Waterloo WARRIORS | UNIVE | WO | 1.0 | 1 |
| 2 | Guelph GRYPHONS | GUELP | W0 | 2.0 | 2 |
| 3 | Toronto VARSITY BLUES | UNIVE | CO | 3.0 | 3 |
| 4 | Laurier GOLDEN HAWKS | LAURI | WO | 4.0 | 4 |
| 5 | Ryerson RAMS | RYERS | CO | 5.0 | 5 |
| 6 | McGill MARTLETS | MCGIL | QC | 6.0 | 6 |
Last Update: 21.1.2009 14:24