| FPl. | Name | Club | Nat. | Points | C1 | C2 |
|---|---|---|---|---|---|---|
| 1 | Queen's GOLDEN GAELS / Queen's GOLDEN GAELS | EO | 1.0 | 1 | 1 | |
| 2 | Laurier GOLDEN HAWKS / Laurier GOLDEN HAWKS | WO | 2.5 | 2 | 3 | |
| 2 | Guelph GRYPHONS / Guelph GRYPHONS | W0 | 2.5 | 3 | 2 | |
| 4 | Waterloo WARRIORS / Waterloo WARRIORS | WO | 4.5 | 4 | 5 | |
| 5 | Toronto VARSITY BLUES / Toronto VARSITY BLUES | CO | 5.0 | 6 | 4 | |
| 6 | Western MUSTANGS / Western MUSTANGS | WO | 6.5 | 5 | 8 | |
| 7 | McMaster MARAUDERS / McMaster MARAUDERS | WO | 7.0 | 8 | 6 | |
| 7 | McGill MARTLETS / McGill MARTLETS | QC | 7.0 | 7 | 7 | |
| 9 | Ryerson RAMS / Ryerson RAMS | CO | 9.0 | 9 | 9 |
Last Update: 21.1.2009 12:13