| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | GOLDEN GAELS | QUEEN | EO | 1.0 | 1 |
| 2 | Toronto VARSITY BLUES | UNIVE | CO | 2.0 | 2 |
| 3 | Western MUSTANGS | UNIVE | WO | 3.0 | 3 |
| 4 | McMaster MARAUDERS | MCMAS | WO | 4.0 | 4 |
| 5 | Laurier GOLDEN HAWKS | LAURI | WO | 5.0 | 5 |
| 6 | Guelph GRYPHONS | GUELP | W0 | 6.0 | 6 |
| 6 | Waterloo WARRIORS | UNIVE | WO | 6.0 | 6 |
| 8 | McGill MARTLETS | MCGIL | QC | 8.0 | 8 |
| 9 | Carleton RAVENS | CARLE | EO | 9.0 | 9 |
Last Update: 21.1.2009 11:20