| FPl. | Name | Club | Nat. | Points | C1 | C2 |
|---|---|---|---|---|---|---|
| 1 | Guelph GRYPHONS / Guelph GRYPHONS | W0 | 1.0 | 1 | 1 | |
| 2 | Western MUSTANGS / Western MUSTANGS | WO | 2.5 | 2 | 3 | |
| 3 | Queen's GOLDEN GAELS / Queen's GOLDEN GAELS | EO | 3.0 | 4 | 2 | |
| 4 | Laurier GOLDEN HAWKS / Laurier GOLDEN HAWKS | WO | 5.0 | 5 | 5 | |
| 4 | McMaster MARAUDERS / McMaster MARAUDERS | WO | 5.0 | 6 | 4 | |
| 6 | Ryerson RAMS / Ryerson RAMS | CO | 5.5 | 3 | 8 | |
| 7 | Toronto VARSITY BLUES / Toronto VARSITY BLUES | CO | 6.5 | 7 | 6 | |
| 8 | Waterloo WARRIORS / Waterloo WARRIORS | WO | 7.5 | 8 | 7 | |
| 9 | McGill MARTLETS / McGill MARTLETS | QC | 9.0 | 9 | 9 |
Last Update: 21.1.2009 12:13