| FPl. | Name | Club | Nat. | Points | IF |
|---|---|---|---|---|---|
| 1 | Breanne O'GRADY | SARNI | WO | 1.0 | 1 |
| 2 | Candice VANLAECKE | LANGT | WO | 2.0 | 2 |
| 3 | Jessica LAPORTE | TILBU | WO | 3.0 | 3 |
| 4 | Danielle BEAUDOIN | HAMIL | WO | 4.0 | 4 |
| 5 | Corrine DAVIES-SCHINKEL | HAMIL | WO | 5.0 | 5 |
| 6 | Tiffany BRUSH | PETRO | WO | 6.0 | 6 |
| 7 | Mikaila MERCIER | HAMIL | WO | 7.0 | 7 |
| 8 | Cora Faye SAMPSON | TILBU | WO | 8.0 | 8 |
| 9 | Casandra HYATT | SARNI | WO | 9.0 | 9 |
| 10 | Kayla COCOZZOLI | SARNI | WO | 10.0 | 10 |
| 11 | Sarah MATACIC | ST CA | WO | 11.0 | 11 |
| 12 | Shelby ZAKOOR | WHEAT | WO | 12.0 | 12 |
| R | Sierra KERSTEN | TILLS | WO |
Last Update: 10.1.2009 16:32