| FPl. | Name | Club | Nat. | Points | IF |
|---|---|---|---|---|---|
| 1 | Lisa GOULET | ST CA | WO | 1.0 | 1 |
| 2 | Paige GIBSON | GUELP | WO | 2.0 | 2 |
| 3 | Jordyn MCDONALD | WHEAT | WO | 3.0 | 3 |
| 4 | Sarah BELANGER | ST CA | WO | 4.0 | 4 |
| 5 | Nikole HEDGES | LANGT | WO | 5.0 | 5 |
| 6 | Courtney LAFLEUR | HARRO | WO | 6.0 | 6 |
| 7 | Cortney LAUR | POINT | WO | 7.0 | 7 |
| 8 | Krislyn MALOTT | WHEAT | WO | 8.0 | 8 |
| 9 | Emily BATURIN | HAMIL | WO | 9.0 | 9 |
| 10 | Bethany JENNINGS | LANGT | WO | 10.0 | 10 |
| 11 | Morgan JOLL | ST CA | WO | 11.0 | 11 |
| 12 | Carissa BARKER | DELHI | WO | 12.0 | 12 |
Last Update: 10.1.2009 15:43