| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Danielle RIVARD | POINT | WO | 1.0 | 1 |
| 2 | Ava TONAN | GRIMS | WO | 2.0 | 2 |
| 3 | Yodit TEWERDEROS | HAMIL | WO | 3.0 | 3 |
| 4 | Emily-Ann WORSLEY | KITCH | WO | 4.0 | 4 |
| 5 | Megan HUTTER | BURLI | WO | 5.0 | 5 |
| 6 | Carly MOERCHEN | RIVER | WO | 6.0 | 6 |
| 7 | Jackie LARONDE | KITCH | WO | 7.0 | 7 |
| 8 | Michaela CUDDY | ROCKT | WO | 8.0 | 8 |
| 9 | Analie MONETTE | STAMF | WO | 9.0 | 9 |
| 10 | Julia WATSON | HAMIL | WO | 10.0 | 10 |
| 11 | Sloan HALL | GUELP | WO | 11.0 | 11 |
Last Update: 10.1.2009 16:43