| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Vicki LUU | KITCH | WO | 1.0 | 1 |
| 2 | Hillary BARAN | WEST | WO | 2.0 | 2 |
| 3 | Maya APSIMON-MEGANS | KITCH | WO | 3.0 | 3 |
| 4 | Georgina KOSANIC | FORT | WO | 4.0 | 4 |
| 5 | Hailey BOYD | PORT | WO | 5.0 | 5 |
| 6 | Gabrielle DROLET | DOFAS | WO | 6.0 | 6 |
| 7 | Danielle DUPONT | FORT | WO | 7.0 | 7 |
| 8 | Beth JEWITT | DOFAS | WO | 8.0 | 8 |
| 9 | Alexandria LAROSE | BRANT | WO | 9.0 | 9 |
| 10 | Lexi NEWHOOK | AMHER | WO | 10.0 | 10 |
| 11 | Marissa MELANSON | CAMBR | WO | 11.0 | 11 |
Last Update: 9.1.2009 13:46