| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Hannah SELIGA | NORTH | 1.0 | 1 | |
| 2 | Amanda ADLYS | KITCH | 2.0 | 2 | |
| 3 | Jessica WISKAR | HAMIL | 3.0 | 3 | |
| 4 | Falan ZAKOOR | WHEAT | 4.0 | 4 | |
| 5 | Leah HYSLOP | FLAMB | 5.0 | 5 | |
| 6 | Robin MARISSINK | INGER | 6.0 | 6 | |
| 7 | Sharina RASKOB | PELHA | 7.0 | 7 | |
| 8 | Kayla JACKSON | BURLI | 8.0 | 8 | |
| 9 | Carolyn HALL | SOUTH | 9.0 | 9 | |
| 10 | Vanessa BARRACO | WINDS | 10.0 | 10 | |
| 11 | Larissa LETOURNEAU | LASAL | 11.0 | 11 | |
| 11 | Bridget TAYLOR | RIVER | 11.0 | 11 |
Last Update: 21.2.2008 10:28