| FPl. | Name | Club | Nat. | Points | FS | FS |
|---|---|---|---|---|---|---|
| 1 | Ilderton Mini-Jets | ILDER | WO | 1.5 | 1 | 1 |
| 2 | Port Stanley-St. Thomas Waves | PORT | WO | 3.0 | 2 | 2 |
| 3 | Alvinston Ice Angels | BROOK | WO | 4.5 | 3 | 3 |
| 4 | Starlights 'B' | SKATE | WO | 6.0 | 4 | 4 |
| 5 | Parkhill Silver Edge | PARKH | WO | 7.5 | 5 | 5 |
| 6 | Dorchester Dazzlers | NORTH | WO | 9.0 | 6 | 6 |
| 7 | Starlights 'A' | SKATE | WO | 10.5 | 7 | 7 |
Last Update: 15.3.2008 14:46