| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | PLATTSVILLE PIZAZZ | PLATT | WO | 1.0 | 1 |
| 2 | MAPLE CITY ICE CRYTSTALS | CHATH | WO | 2.0 | 2 |
| 2 | MIRROR IMAGES | THOMA | NA | 2.0 | 2 |
| 4 | PARKHILL SILVER EDGE | PARKH | WO | 4.0 | 4 |
| 5 | GRAND RIVER ICE EXPRESS | ELORA | WO | 5.0 | 5 |
| 6 | PLATTSVILLE B-PIZAZZ | PLATT | WO | 6.0 | 6 |
| 7 | PORT PERRY SNOW ANGELS | PORT | EO | 7.0 | 7 |
| 8 | ROSE CITY RHYTHMS | WINDS | WO | 8.0 | 8 |
Last Update: 5.1.2008 17:22