| FPl. | Name | Club | Nat. | Points | 2S |
|---|---|---|---|---|---|
| 1 | WALLACEBURG ICE ANGELS | WALLA | WO | 1.0 | 1 |
| 2 | ILDERTON ROCKETS | ILDER | WO | 2.0 | 2 |
| 3 | MILVERTON SYNCHROSONIC | MILVE | WO | 3.0 | 3 |
| 4 | ROSE CITY RHYTHMS | ROSE | WO | 4.0 | 4 |
| 5 | ALVINSTON ICE ANGELS | BROOK | WO | 5.0 | 5 |
| 6 | DORCHESTER DARLINGS | NORTH | WO | 6.0 | 6 |
Last Update: 26.1.2008 14:49