| FPl. | Name | Club | Nat. | Points | 1S | 2S |
|---|---|---|---|---|---|---|
| 1 | ILDERTON CLASSIC JETS | ILDER | WO | 1.5 | 1 | 1 |
| 2 | ROSE CITY RHYTHMS | ROSE | WO | 3.5 | 3 | 2 |
| 3 | BLADES'N SYNC | PARKH | WO | 5.0 | 2 | 4 |
| 4 | DIAMOND DIVAS | AMHER | WO | 5.5 | 5 | 3 |
| 5 | CHATHAM-KENT ELECTRIC ICE | CHATH | WO | 7.0 | 4 | 5 |
| 6 | CRYSTAL FORMATIONS | BRANT | WO | 9.0 | 6 | 6 |
Last Update: 26.1.2008 19:19