| FPl. | Name | Club | Nat. | Points | 1S |
|---|---|---|---|---|---|
| 1 | PLATTSVILLE PIZAZZ | PLATT | WO | 1.0 | 1 |
| 2 | ALVINSTON ICE ANGELS | BROOK | WO | 2.0 | 2 |
| 3 | MAPLE CITY ICE CRYSTALS | CHATH | WO | 3.0 | 3 |
| 4 | GLENCOE SWEETHEARTS | GLENC | WO | 4.0 | 4 |
| 5 | PLATTSVILLE "B" PIZAZZED | PLATT | WO | 5.0 | 5 |
| 6 | ROSE CITY RHYTHMS | ROSE | WO | 6.0 | 6 |
| 7 | CRYSTAL FORMATIONS | BRANT | WO | 7.0 | 7 |
| 8 | SPIRIT EDGE | SIX N | WO | 8.0 | 8 |
Last Update: 26.1.2008 14:52