| FPl. | Name | Club | Nat. | Points | 1S | 2S |
|---|---|---|---|---|---|---|
| 1 | ILDERTON MINI JETS | ILDER | WO | 1.5 | 1 | 1 |
| 2 | ST THOMAS- PT. STANLEY WAVES | PORT | WO | 3.0 | 2 | 2 |
| 3 | ALVINSTON ICE ANGELS | BROOK | WO | 4.5 | 3 | 3 |
| 4 | STARLIGHTS B | AMHER | WO | 6.0 | 4 | 4 |
| 5 | STARLIGHTS A | AMHER | WO | 7.5 | 5 | 5 |
| 6 | DORCHESTER DAZZLERS | NORTH | WO | 9.0 | 6 | 6 |
Last Update: 26.1.2008 17:49