| FPl. | Name | Club | Nat. | Points | 1S |
|---|---|---|---|---|---|
| 1 | PLATTSVILLE PETIT PIZAZZ | PLATT | WO | 1.0 | 1 |
| 2 | ILDERTON BLUE JETS | ILDER | WO | 2.0 | 2 |
| 3 | ICE DREAMS | EAST | WO | 3.0 | 3 |
| 4 | SYNCHRONICITY | LONDO | WO | 4.0 | 4 |
| 5 | ST THOMAS- PT. STANLEY WAVES | PORT | WO | 5.0 | 5 |
| 6 | ILDERTON ROCKETS | ILDER | WO | 6.0 | 6 |
| 7 | ROSE CITY RHYTHMS | ROSE | WO | 7.0 | 7 |
| 8 | WALLACEBURG ICE ANGELS | WALLA | WO | 8.0 | 8 |
| 9 | ALVINSTON ICE ANGELS | BROOK | WO | 9.0 | 9 |
| 10 | DORCHESTER DARLINGS | NORTH | WO | 10.0 | 10 |
| 11 | MILVERTON SYNCHROSONIC | MILVE | WO | 11.0 | 11 |
Last Update: 26.1.2008 9:12