| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Kaleigh SMITH | WATFO | WO | 1.0 | 1 |
| 2 | Ashley MCENHILL | PARIS | WO | 2.0 | 2 |
| 3 | Louise HAINS | HAMIL | 3.0 | 3 | |
| 4 | Carolyn HALL | SOUTH | WO | 4.0 | 4 |
| 5 | Katie KNAPP | AMHER | WO | 5.0 | 5 |
| 6 | Mercedes COPEMAN | BURLI | WO | 6.0 | 6 |
| 7 | Katie WALKER | THAME | WO | 7.0 | 7 |
| 8 | Valerie STONE | PARIS | WO | 8.0 | 8 |
| 9 | Colleen SALISBURY | TILBU | WO | 9.0 | 9 |
Last Update: 18.4.2008 16:18