| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | M.V. Tori PEACOCK | TORON | CO | 1.0 | 1 |
| 2 | Whitney BROWN | THORO | WO | 2.0 | 2 |
| 3 | Chelsea WALKER | GLANB | WO | 3.0 | 3 |
| 4 | Jorden BAGLEY | SARNI | WO | 4.0 | 4 |
| 5 | Amanda SCIPIONE | AMHER | WO | 5.0 | 5 |
| 6 | Katie GOODALL | NORWI | WO | 6.0 | 6 |
| 7 | Valerie STONE | PARIS | WO | 7.0 | 7 |
| 8 | Stephanie LOWE | K-W | WO | 8.0 | 8 |
Last Update: 18.4.2008 15:16