| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Cara HUMENIUK | SOUTH | WO | 1.0 | 1 |
| 2 | Olivia HAMILTON | THORO | WO | 2.0 | 2 |
| 3 | Joanna GLAVIN | HAMIL | WO | 3.0 | 3 |
| 4 | Amelia WADE | WELLA | WO | 4.0 | 4 |
| 5 | Alyssa SZILAGYI | BURLI | WO | 5.0 | 5 |
| 6 | Sara MANZER | THAME | WO | 6.0 | 6 |
| 7 | Virginia CUDDY | ROCKT | WO | 7.0 | 7 |
Last Update: 18.4.2008 14:13