| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Brock Badgers | WO | 1.0 | 1 |
| 2 | Laurier Golden Hawks | WO | 2.0 | 2 |
| 3 | Queen's Golden Gaels | EO | 3.0 | 3 |
| 4 | McMaster Marauders | WO | 4.0 | 4 |
| 5 | Guelph Gryphons | WO | 5.0 | 5 |
| 6 | Waterloo Warriors | WO | 6.0 | 6 |
| 7 | Western Mustangs | WO | 7.0 | 7 |
| 8 | Toronto Varsity Blues | CO | 8.0 | 8 |
| 9 | Ryerson Rams | CO | 9.0 | 9 |
| 10 | McGill Marlets | QC | 10.0 | 10 |
Last Update: 25.1.2008 15:51