| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Western Mustangs | WO | 1.0 | 1 |
| 2 | Waterloo Warriors | WO | 2.0 | 2 |
| 3 | McGill Martlets | QC | 3.0 | 3 |
| 4 | Brock Badgers | WO | 4.0 | 4 |
| 5 | Queen's Golden Gaels | WO | 5.0 | 5 |
| 5 | Laurier Golden Hawks | WO | 5.0 | 5 |
| 7 | Guelph Gryphons | WO | 7.0 | 7 |
| 8 | Toronto Varsity Blues | CO | 8.0 | 8 |
Last Update: 25.1.2008 12:21