| FPl. | Name | Nat. | Points | C1 | C1 |
|---|---|---|---|---|---|
| 1 | Queen's Golden Gaels | EO | 2.0 | 1 | 3 |
| 1 | Guelph Gryphons | WO | 2.0 | 3 | 1 |
| 3 | Laurier Golden Hawks | WO | 3.0 | 4 | 2 |
| 4 | McGill Martlets | QC | 3.5 | 2 | 5 |
| 5 | Brock Badgers | WO | 4.5 | 5 | 4 |
| 6 | Carlton Ravens | EO | 6.5 | 7 | 6 |
| 7 | Ryerson Rams | CO | 7.0 | 6 | 8 |
| 8 | Waterloo Warriors | WO | 7.5 | 8 | 7 |
| 9 | Western Mustangs | WO | 9.0 | 8 | 10 |
| 10 | McMaster Marauders | WO | 10.0 | 11 | 9 |
| 11 | Toronto Varsity Blues | CO | 10.5 | 10 | 11 |
Last Update: 24.1.2008 17:54