| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Waterloo Warriors | WO | 1.0 | 1 |
| 2 | Western Mustangs | WO | 2.0 | 2 |
| 3 | Guelph Gryphons | WO | 3.0 | 3 |
| 4 | Queen's Golden Gaels | EO | 4.0 | 4 |
| 5 | Brock Badgers | WO | 5.0 | 5 |
| 6 | Laurier Golden Hawks | WO | 6.0 | 6 |
| 7 | McGill Martlets | QC | 7.0 | 7 |
| 8 | Toronto Varsity Blues | CO | 8.0 | 8 |
| 9 | McMaster Marauders | WO | 9.0 | 9 |
| 10 | Ryerson Rams | CO | 10.0 | 10 |
| R | Carlton Ravens | EO |
Last Update: 24.1.2008 16:52