| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | McMaster Marauders | WO | 1.0 | 1 |
| 2 | Carlton Ravens | EO | 2.0 | 2 |
| 3 | Waterloo Warriors | WO | 3.0 | 3 |
| 4 | Guelph Gryphons | WO | 4.0 | 4 |
| 5 | Queen's Golden Gaels | EO | 5.0 | 5 |
| 6 | Ryerson Rams | CO | 6.0 | 6 |
| 7 | Toronto Varsity Blues | CO | 7.0 | 7 |
| 8 | McGill Martlets | QC | 8.0 | 8 |
| 9 | Laurier Golden Hawks | WO | 9.0 | 9 |
Last Update: 24.1.2008 15:2