| FPl. | Name | Nat. | Points | C1 | C1 |
|---|---|---|---|---|---|
| 1 | Brock Badgers | WO | 1.0 | 1 | 1 |
| 2 | Laurier Golden Hawks | WO | 3.0 | 3 | 3 |
| 3 | Queen's Golden Gaels | WO | 3.5 | 5 | 2 |
| 3 | Western Mustangs | WO | 3.5 | 2 | 5 |
| 5 | Guelph Gryphons | WO | 4.0 | 4 | 4 |
| 6 | McGill Martlets | QC | 7.0 | 7 | 7 |
| 6 | Ryerson Rams | CO | 7.0 | 8 | 6 |
| 8 | Waterloo Warriors | WO | 7.5 | 6 | 9 |
| 9 | Toronto Varsity Blues | CO | 8.5 | 9 | 8 |
| R | McMaster Marauders | WO | |||
| R | Carlton Ravens | EO |
Last Update: 24.1.2008 13:13