| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Brock Badgers | WO | 1.0 | 1 |
| 2 | Western Mustangs | WO | 2.0 | 2 |
| 3 | Carlton Ravens | EO | 3.0 | 3 |
| 4 | Laurier Golden Hawks | WO | 4.0 | 4 |
| 5 | Waterloo Warriors | WO | 5.0 | 5 |
| 6 | Toronto Varsity Blues | CO | 6.0 | 6 |
| 7 | McGill Martlets | QC | 7.0 | 7 |
| 8 | Guelph Gryphons | WO | 8.0 | 8 |
| 9 | Ryerson Rams | CO | 9.0 | 9 |
| 10 | Queen's Golden Gaels | EO | 10.0 | 10 |
| 11 | McMaster Marauders | WO | 11.0 | 11 |
Last Update: 24.1.2008 11:25