| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Western Mustangs | WO | 1.0 | 1 |
| 2 | Guelph Gryphons | WO | 2.0 | 2 |
| 3 | Queen's Golden Gaels | EO | 3.0 | 3 |
| 4 | McGill Martlets | QC | 4.0 | 4 |
| 5 | Waterloo Warriors | WO | 5.0 | 5 |
| 6 | Laurier Golden Hawks | WO | 6.0 | 6 |
| 7 | Toronto Varsity Blues | CO | 7.0 | 7 |
Last Update: 5.3.2008 14:41