| FPl. | Name | Nat. | Points | C1 | C2 |
|---|---|---|---|---|---|
| 1 | Waterloo Warriors | WO | 2.5 | 3 | 2 |
| 2 | Guelph Gryphons | WO | 3.0 | 2 | 4 |
| 3 | Toronto Varsity Blues | CO | 4.0 | 1 | 7 |
| 3 | Ryerson Rams | CO | 4.0 | 5 | 3 |
| 5 | Western Mustangs | WO | 4.5 | 8 | 1 |
| 6 | Queen's Golden Gaels | EO | 6.0 | 7 | 5 |
| 6 | McGill Martlets | QC | 6.0 | 6 | 6 |
| 6 | Laurier Golden Hawks | WO | 6.0 | 4 | 8 |
Last Update: 5.3.2008 14:41