| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Waterloo Warriors | WO | 1.0 | 1 |
| 2 | Western Mustangs | WO | 2.0 | 2 |
| 3 | Guelph Gryphons | WO | 3.0 | 3 |
| 4 | Toronto Varsity Blues | CO | 4.0 | 4 |
| 5 | McGill Martlets | QC | 5.0 | 5 |
| 6 | Ryerson Rams | CO | 6.0 | 6 |
| 7 | Laurier Golden Hawks | WO | 7.0 | 7 |
| 8 | Queen's Golden Gaels | EO | 8.0 | 8 |
Last Update: 5.3.2008 14:41