| FPl. | Name | Nat. | Points | C1 | C2 |
|---|---|---|---|---|---|
| 1 | Guelph Gryphons | WO | 1.0 | 1 | 1 |
| 2 | McGill Martlets | QC | 3.0 | 2 | 4 |
| 2 | Queen's Golden Gaels | EO | 3.0 | 4 | 2 |
| 4 | Western Mustangs | WO | 4.0 | 5 | 3 |
| 5 | Laurier Golden Hawks | WO | 4.5 | 3 | 6 |
| 6 | Toronto Varsity Blues | CO | 5.5 | 6 | 5 |
| 7 | Waterloo Warriors | WO | 7.5 | 7 | 8 |
| 7 | Ryerson Rams | CO | 7.5 | 8 | 7 |
Last Update: 5.3.2008 14:41