| FPl. | Name | Nat. | Points | SP |
|---|---|---|---|---|
| 1 | Toronto Varsity Blues | CO | 1.0 | 1 |
| 2 | Guelph Gryphons | WO | 2.0 | 2 |
| 3 | Queen's Golden Gaels | EO | 3.0 | 3 |
| 4 | Western Mustangs | WO | 4.0 | 4 |
| 5 | Waterloo Warriors | WO | 5.0 | 5 |
| 6 | McGill Martlets | QC | 6.0 | 6 |
| 7 | Laurier Golden Hawks | WO | 7.0 | 7 |
| 8 | Ryerson Rams | CO | 8.0 | 8 |
Last Update: 5.3.2008 14:41